Spot Dollar rates from Khadim Ali Shah Bukhari & Co Ltd on Monday (February 19, 2018).
=======================================
Fx Interbank Rate PKR against USD
=======================================
BID OFFER CLOSE
=======================================
Ready 110.5600 110.5800 110.5700
1 week 110.6300 110.6400 110.6350
2 week 110.6700 110.6900 110.6800
1 Month 110.7700 110.7800 110.7750
2 Months 110.9050 110.9150 110.9100
3 Months 111.0600 111.0700 111.0650
4 Months 111.2700 111.2800 111.2750
5 Months 111.4500 111.4600 111.4550
6 Months 111.6100 111.6300 111.6200
12 Months 112.5700 112.9700 112.7700
SWAP Base Rate => 110.5700
=======================================
Copyright Business Recorder, 2018